Hi there! How can we help you today?
Recent
Browse categories
Rich meta tags, structured data, redirects, 404 monitoring, an SEO health audit, broken link detection, AI suggestions, keyword tracking, bulk editing and scheduled reports, built on top of Botble's own SEO tools.
$39.00
$49.00
Save $10.00(Excluding VAT 14.5%)
Instant Delivery
For all digital products
24/7 Dedicated Support
Anywhere & anytime
Secure Payment
Guarantee secure payments
SEO Toolkit Pro adds an SEO dashboard to your Botble admin panel. It works together with Botble's built-in SEO box, sitemap, and robots.txt editor instead of replacing them, so there are no duplicate tags and nothing breaks when Botble updates.
| Feature | What it does |
|---|---|
| Canonical URL | Set a custom canonical per page, post or product. |
| Open Graph | Own title and description for Facebook, LinkedIn and other shares. |
| Twitter / X cards | Card type, title and description per page, plus your site account. |
| Works everywhere | The fields are added to Botble's "Search Engine Optimize" box, so every content type with that box gets them. |
| Schema | Source |
|---|---|
| LocalBusiness | Your address, phone, opening hours and business type from the settings. |
| FAQPage | Questions and answers typed into each page's SEO box. |
| Organization | Name, logo, contacts and social profiles. |
| Article | Blog posts. |
| Product | Products with price and stock. |
| BreadcrumbList | The theme's breadcrumb. |
Recent Botble versions already output Organization, Article, Product and Breadcrumb data. These have a switch and are off by default, so you never get duplicates.
| Feature | What it does |
|---|---|
| Redirect manager | 301, 302, 307 and 308 redirects to a path or a full URL. |
| Loop protection | A redirect that would create a loop is refused. |
| Chain detection | Warns when a target is redirected again and marks it in the list. |
| Hit counter | See how often each redirect is used. |
| 404 monitor | Logs missing pages with hit count and referrer. Turn any of them into a redirect with one click. |
| Feature | What it does |
|---|---|
| Health score | A 0 to 100 score for the whole site and for every item. |
| Duplicate checks | Finds duplicate titles and meta descriptions. |
| Length checks | Titles over 60 characters, descriptions over 160 or under 50 characters. |
| Image ALT analysis | Counts images without ALT text in your content. |
| Focus keyword check | Flags pages whose focus keyword is missing from the title or description. |
| Background run | The audit runs as a queued job when your site uses a queue. |
| Feature | What it does |
|---|---|
| Link checker | Checks every link inside your published content, internal and external. |
| Where it is | Shows the pages each broken link was found on. |
| Safe by design | Never calls private or internal network addresses. |
| Provider | Notes |
|---|---|
| Claude (Anthropic) | Default model claude-opus-5-5, any Claude model can be set. |
| OpenAI | Enter the model you want to use. |
| DeepSeek | Default model deepseek-chat. |
| Custom API | Any OpenAI-compatible server: OpenRouter, Groq, Together, a local Ollama or LM Studio and more. |
One click writes an SEO title, a meta description and keyword ideas from the page content. Available in the SEO box of every page and in the bulk editor. You use your own API key; it is stored encrypted.
| Feature | What it does |
|---|---|
| Focus keyword | A focus keyword field in every page's SEO box. |
| Keyword manager | Track your target keywords: how many pages target each one and mention it. |
| Competing pages | Warns when several pages target the same keyword, or none does. |
| Bulk SEO editor | Edit SEO titles, descriptions and focus keywords of 20 items per page, with length counters and AI suggestions per row. |
| Feature | What it does |
|---|---|
| Scheduled monitoring | Runs the audit and the link check daily or weekly. |
| E-mail report | Score and change since the last report, top issues, broken links, new 404 pages and keyword status. |
| On demand | Preview the report or send it now from the dashboard. |
| Feature | What it does |
|---|---|
| Custom sitemap URLs | Add extra URLs (landing pages, external sections) as their own sitemap in Botble's sitemap index. |
| Quick links | Open Botble's sitemap settings and robots.txt editor from the dashboard. |
php artisan schedule:run every minute)| Product Name | SEO Toolkit Pro |
| Version | 1.0.1 |
| File Type | zip |
| Last Updated | 11/111/2026 |
| Compatible Browsers | Google Chrome, Mozilla Firefox, Microsoft Edge, Safari, Opera |
| Framework | Laravel |
| Programming Language | PHP |
| Required Software | PHP, Node.js |
| PHP Version | 8.1+ |
| Framework | Laravel 10+ |
| Database | MySQL 8+ |
| Server Type | Apache / Nginx |
| SSL Certificate | |
| Cron Job Required | |
| File Permissions | 755 / 777 |
| Minimum Browser Version | Chrome 90+ |
| JavaScript Enabled |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
SEO Toolkit Pro
$39.00
Instant Delivery
For all digital products
Smart Eco System
Maintaining your ecosystem
100% Secure Payment
Guarantee secure payments
24/7 Dedicated Support
Anywhere & anytime
Daily Offers
Discount up to 45% OFF
Hi there! How can we help you today?
Free call from your browser. No app needed.
Cookie preferences